Digital Test Pressure Gauge - MGA 32-1 |
|
MGA 32-1 is a micro-processor controlled, accurate and versatile Digital Pressure Measuring Instrument with integrated simultaneously DC mA Measurement Capability.
MGA 32-1 is very easy to use and you will never get lost in a multilevel menu system in fact you may never need to open the operation manual.
| Range | Kg/cm2 | BAR | PSI | KPA | mm Hg | Inch Hg | mm H2O | Inch H2O |
| 2 | 0.0001 | 0.0001 | 0.001 | 0.01 | 0.1 | 0.001 | 1 | 0.01 |
| 7 | 0.0001 | 0.0001 | 0.001 | 0.01 | 0.1 | 0.01 | 1 | 0.1 |
| 10 | 0.001 | 0.001 | 0.01 | 0.1 | 1 | 0.01 | - | 0.1 |
| 20 | 0.001 | 0.001 | 0.01 | 0.1 | 1 | 0.01 | - | 1 |
| 35 | 0.001 | 0.001 | 0.01 | 0.1 | 1 | 0.1 | - | 1 |
| 70 | 0.001 | 0.001 | 0.01 | 1 | 1 | 0.1 | - | 1 |
| 100 | 0.01 | 0.01 | 0.1 | 1 | - | 0.1 | - | 1 |
| 200 | 0.01 | 0.01 | 0.1 | 1 | - | 0.1 | - | - |
| 350 | 0.01 | 0.01 | 0.1 | 1 | - | 1 | - | - |
| 400 | 0.01 | 0.01 | 0.1 | 1 | - | 1 | - | - |
For -760 mm Hg Vacuum range resolution of 2 Kg/Cm2 will be applicable.
CUSTOMOSED RANGES FROM 200 mm WC TO 400 Kg/Cm2 are available. For details consult factory.
Optional Accessories: Leather Case, Various types of Adaptors, Quick Connect/disconnect Adaptors, Third party calibration Certificate.












